Gammaßet

If you have a design you're proud of, share the cfdg file here. It's also a good place to ask for feedback and collaborate.

Moderators: MtnViewJohn, chris, mtnviewmark

Post Reply
User avatar
Guigui
Posts: 50
Joined: Sat Aug 05, 2006 5:28 pm
Location: Annecy, France

Gammaßet

Post by Guigui »

Code: Select all

startshape GAMMA
background {b -1}
//------------------------------------------------
//par Guigui. avec processing…
//------------------------------------------------
// the shaped dots-------
//------------------------------------------------
rule CIR 30{CIR{s 1.02 hue -3}}
rule CIR 30{CIR{s .98}}
rule CIR .01{CIR2{}}
rule CIR .03{CIR3{}}
rule CIR .02{4*{r 90}CIR4{}}
rule CIR {CIRCLE{sat 1 b 1 hue 210 s 1}}
rule CIR {CIRCLE{sat 1 b 1 hue 210 s .6}}
rule CIR .3{CIRCLE{sat 1 b .75 hue 210 s 2 z -1}}

rule CIR2 {CIRCLE{sat 1 b 1 hue 210 s .5 x 3}CIR2{s .999 r 30}}
rule CIR3 {CIRCLE{sat 1 b 1 hue 210 s .5 x 2}CIR3{s .99 r 7}}
rule CIR4 {CIRCLE{sat 1 b 1 hue 210 s .4}CIR4{s .97 x .3}}
//------------------------------------------------
// the drawing---------
//------------------------------------------------
rule GAMMA{
CCC{s 3 y 100 x -104}
FFF{s 3 y 100 x -43}
DDD{s 3 y 100 x 3}
GGG{s 3 y 98 x 60}

AAA{y 24 x -114 hue 60}
BBB{y 24 x -94 hue 55}
CCC{y 24 x -75 hue 50}
DDD{y 24 x -54 hue 45}
EEE{y 24 x -34 hue 40}
FFF{y 24 x -16 hue 35}
GGG{y 24 x 0 hue 30}
HHH{y 24 x 22 hue 25}
III{y 24 x 44 hue 20}
JJJ{y 24 x 52 hue 15}
KKK{y 24 x 70 hue 10}
LLL{y 24 x 90 hue 05}
MMM{y 24 x 106 hue 00}

NNN{y 0 x -117 hue 00}
OOO{y 0 x -97 hue 05}
PPP{y 0 x -75 hue 10}
QQQ{y 0 x -57 hue 15}
RRR{y 0 x -36 hue 20}
SSS{y 0 x -17 hue 25}
TTT{y 0 x 0 hue 30}
UUU{y 0 x 18 hue 35}
VVV{y 0 x 38 hue 40}
WWW{y 0 x 56 hue 45}
XXX{y 0 x 83 hue 50}
YYY{y 0 x 101 hue 55}
ZZZ{y 0 x 120 hue 60}

nb0{y -24 x -76 hue 30}
nb1{y -24 x -58 hue 35}
nb2{y -24 x -44 hue 40}
nb3{y -24 x -26 hue 45}
nb4{y -24 x -9 hue 50}
nb5{y -24 x 9 hue 55}
nb6{y -24 x 25 hue 60}
nb7{y -24 x 42 hue 65}
nb8{y -24 x 58 hue 70}
nb9{y -24 x 76 hue 75}

syArob{y -48 x -78 hue 60}
syExcla{y -48 x -51 hue 65}
syInte{y -48 x -38 hue 70}
syDiese{y -48 x -20 hue 75}
sySlash{y -48 x 0 hue 80}
syEt{y -48 x 18 hue 85}
syPG{y -48 x 39 hue 90}
syPP{y -48 x 60 hue 95}
syPoint{y -48 x 80 hue 100}
}
//------------------------------------------------
//------------------------------------------------
// the rasterized numbets, alphabets & punctus
//------------------------------------------------
//------------------------------------------------
rule nb0 {
CIR{x 007 y -001 s 0.00784314}
CIR{x 008 y -001 s 0.01568628}
CIR{x 009 y -001 s 0.01960784}
CIR{x 010 y -001 s 0.01568628}
CIR{x 011 y -001 s 0.00784314}
CIR{x 012 y -001 s 0.00392157}
CIR{x 004 y -002 s 0.00392157}
CIR{x 005 y -002 s 0.01568628}
CIR{x 006 y -002 s 0.04705882}
CIR{x 007 y -002 s 0.09411765}
CIR{x 008 y -002 s 0.12941177}
CIR{x 009 y -002 s 0.14901961}
CIR{x 010 y -002 s 0.12941177}
CIR{x 011 y -002 s 0.09019609}
CIR{x 012 y -002 s 0.04705882}
CIR{x 013 y -002 s 0.01568628}
CIR{x 014 y -002 s 0.00392157}
CIR{x 003 y -003 s 0.00392157}
CIR{x 004 y -003 s 0.03137255}
CIR{x 005 y -003 s 0.10196079}
CIR{x 006 y -003 s 0.22352941}
CIR{x 007 y -003 s 0.35294116}
CIR{x 008 y -003 s 0.43921569}
CIR{x 009 y -003 s 0.47058824}
CIR{x 010 y -003 s 0.43921569}
CIR{x 011 y -003 s 0.35294116}
CIR{x 012 y -003 s 0.22352941}
CIR{x 013 y -003 s 0.09803922}
CIR{x 014 y -003 s 0.02745098}
CIR{x 015 y -003 s 0.00392157}
CIR{x 003 y -004 s 0.02352941}
CIR{x 004 y -004 s 0.12156864}
CIR{x 005 y -004 s 0.31372550}
CIR{x 006 y -004 s 0.53725493}
CIR{x 007 y -004 s 0.69019610}
CIR{x 008 y -004 s 0.75686282}
CIR{x 009 y -004 s 0.76862746}
CIR{x 010 y -004 s 0.75686282}
CIR{x 011 y -004 s 0.68627459}
CIR{x 012 y -004 s 0.53333336}
CIR{x 013 y -004 s 0.30588236}
CIR{x 014 y -004 s 0.11372549}
CIR{x 015 y -004 s 0.01960784}
CIR{x 016 y -004 s 0.00392157}
CIR{x 002 y -005 s 0.01176471}
CIR{x 003 y -005 s 0.08627451}
CIR{x 004 y -005 s 0.29411766}
CIR{x 005 y -005 s 0.58823532}
CIR{x 006 y -005 s 0.78431374}
CIR{x 007 y -005 s 0.81176466}
CIR{x 008 y -005 s 0.74117643}
CIR{x 009 y -005 s 0.69803923}
CIR{x 010 y -005 s 0.74509805}
CIR{x 011 y -005 s 0.81176466}
CIR{x 012 y -005 s 0.78431374}
CIR{x 013 y -005 s 0.57647061}
CIR{x 014 y -005 s 0.28235295}
CIR{x 015 y -005 s 0.07450981}
CIR{x 016 y -005 s 0.01176471}
CIR{x 001 y -006 s 0.00392157}
CIR{x 002 y -006 s 0.03529412}
CIR{x 003 y -006 s 0.18823530}
CIR{x 004 y -006 s 0.49803922}
CIR{x 005 y -006 s 0.77647054}
CIR{x 006 y -006 s 0.81960785}
CIR{x 007 y -006 s 0.64705884}
CIR{x 008 y -006 s 0.43921569}
CIR{x 009 y -006 s 0.35686275}
CIR{x 010 y -006 s 0.45098037}
CIR{x 011 y -006 s 0.65490198}
CIR{x 012 y -006 s 0.82352942}
CIR{x 013 y -006 s 0.76862746}
CIR{x 014 y -006 s 0.47843134}
CIR{x 015 y -006 s 0.17254902}
CIR{x 016 y -006 s 0.03137255}
CIR{x 001 y -007 s 0.00784314}
CIR{x 002 y -007 s 0.07450981}
CIR{x 003 y -007 s 0.30980393}
CIR{x 004 y -007 s 0.65882355}
CIR{x 005 y -007 s 0.84313726}
CIR{x 006 y -007 s 0.71372551}
CIR{x 007 y -007 s 0.40784314}
CIR{x 008 y -007 s 0.16862746}
CIR{x 009 y -007 s 0.09803922}
CIR{x 010 y -007 s 0.17647058}
CIR{x 011 y -007 s 0.41960785}
CIR{x 012 y -007 s 0.72156870}
CIR{x 013 y -007 s 0.84313726}
CIR{x 014 y -007 s 0.64313728}
CIR{x 015 y -007 s 0.29019609}
CIR{x 016 y -007 s 0.06666667}
CIR{x 017 y -007 s 0.00392157}
CIR{x 001 y -008 s 0.01176471}
CIR{x 002 y -008 s 0.11764706}
CIR{x 003 y -008 s 0.41960785}
CIR{x 004 y -008 s 0.76078433}
CIR{x 005 y -008 s 0.83529413}
CIR{x 006 y -008 s 0.58431375}
CIR{x 007 y -008 s 0.23921567}
CIR{x 008 y -008 s 0.05098039}
CIR{x 009 y -008 s 0.01176471}
CIR{x 010 y -008 s 0.05490196}
CIR{x 011 y -008 s 0.25490198}
CIR{x 012 y -008 s 0.59607846}
CIR{x 013 y -008 s 0.83921570}
CIR{x 014 y -008 s 0.74901962}
CIR{x 015 y -008 s 0.40000001}
CIR{x 016 y -008 s 0.11372549}
CIR{x 017 y -008 s 0.01176471}
CIR{x 001 y -009 s 0.02352941}
CIR{x 002 y -009 s 0.16862746}
CIR{x 003 y -009 s 0.50980395}
CIR{x 004 y -009 s 0.81568629}
CIR{x 005 y -009 s 0.80000001}
CIR{x 006 y -009 s 0.48627454}
CIR{x 007 y -009 s 0.15686275}
CIR{x 008 y -009 s 0.01960784}
CIR{x 010 y -009 s 0.02352941}
CIR{x 011 y -009 s 0.16862746}
CIR{x 012 y -009 s 0.49803922}
CIR{x 013 y -009 s 0.81176466}
CIR{x 014 y -009 s 0.80392158}
CIR{x 015 y -009 s 0.48627454}
CIR{x 016 y -009 s 0.15686275}
CIR{x 017 y -009 s 0.02352941}
CIR{x 001 y -010 s 0.03137255}
CIR{x 002 y -010 s 0.20784312}
CIR{x 003 y -010 s 0.57254905}
CIR{x 004 y -010 s 0.84313726}
CIR{x 005 y -010 s 0.76470590}
CIR{x 006 y -010 s 0.41960785}
CIR{x 007 y -010 s 0.11764706}
CIR{x 008 y -010 s 0.01176471}
CIR{x 010 y -010 s 0.01176471}
CIR{x 011 y -010 s 0.12549020}
CIR{x 012 y -010 s 0.43529412}
CIR{x 013 y -010 s 0.77647054}
CIR{x 014 y -010 s 0.83529413}
CIR{x 015 y -010 s 0.54901963}
CIR{x 016 y -010 s 0.19607843}
CIR{x 017 y -010 s 0.03137255}
CIR{x 000 y -011 s 0.00392157}
CIR{x 001 y -011 s 0.04313726}
CIR{x 002 y -011 s 0.23921567}
CIR{x 003 y -011 s 0.61568630}
CIR{x 004 y -011 s 0.85882354}
CIR{x 005 y -011 s 0.74117643}
CIR{x 006 y -011 s 0.38431373}
CIR{x 007 y -011 s 0.09803922}
CIR{x 008 y -011 s 0.00784314}
CIR{x 010 y -011 s 0.00784314}
CIR{x 011 y -011 s 0.10588236}
CIR{x 012 y -011 s 0.39215687}
CIR{x 013 y -011 s 0.74901962}
CIR{x 014 y -011 s 0.85098040}
CIR{x 015 y -011 s 0.59215689}
CIR{x 016 y -011 s 0.22352941}
CIR{x 017 y -011 s 0.03529412}
CIR{x 000 y -012 s 0.00392157}
CIR{x 001 y -012 s 0.04705882}
CIR{x 002 y -012 s 0.25882354}
CIR{x 003 y -012 s 0.63529414}
CIR{x 004 y -012 s 0.86666662}
CIR{x 005 y -012 s 0.73333335}
CIR{x 006 y -012 s 0.36862746}
CIR{x 007 y -012 s 0.09019609}
CIR{x 008 y -012 s 0.00784314}
CIR{x 010 y -012 s 0.00784314}
CIR{x 011 y -012 s 0.09411765}
CIR{x 012 y -012 s 0.37647060}
CIR{x 013 y -012 s 0.73725492}
CIR{x 014 y -012 s 0.85882354}
CIR{x 015 y -012 s 0.61568630}
CIR{x 016 y -012 s 0.23529412}
CIR{x 017 y -012 s 0.04313726}
CIR{x 000 y -013 s 0.00392157}
CIR{x 001 y -013 s 0.04705882}
CIR{x 002 y -013 s 0.25882354}
CIR{x 003 y -013 s 0.63529414}
CIR{x 004 y -013 s 0.86666662}
CIR{x 005 y -013 s 0.73333335}
CIR{x 006 y -013 s 0.36862746}
CIR{x 007 y -013 s 0.08627451}
CIR{x 008 y -013 s 0.00392157}
CIR{x 010 y -013 s 0.00784314}
CIR{x 011 y -013 s 0.09803922}
CIR{x 012 y -013 s 0.37647060}
CIR{x 013 y -013 s 0.73725492}
CIR{x 014 y -013 s 0.85882354}
CIR{x 015 y -013 s 0.61176473}
CIR{x 016 y -013 s 0.23529412}
CIR{x 017 y -013 s 0.03921569}
CIR{x 000 y -014 s 0.00392157}
CIR{x 001 y -014 s 0.03921569}
CIR{x 002 y -014 s 0.23529412}
CIR{x 003 y -014 s 0.61176473}
CIR{x 004 y -014 s 0.85882354}
CIR{x 005 y -014 s 0.74117643}
CIR{x 006 y -014 s 0.38431373}
CIR{x 007 y -014 s 0.09803922}
CIR{x 008 y -014 s 0.00392157}
CIR{x 010 y -014 s 0.00784314}
CIR{x 011 y -014 s 0.10588236}
CIR{x 012 y -014 s 0.39607847}
CIR{x 013 y -014 s 0.75294119}
CIR{x 014 y -014 s 0.85098040}
CIR{x 015 y -014 s 0.58823532}
CIR{x 016 y -014 s 0.21960784}
CIR{x 017 y -014 s 0.03529412}
CIR{x 001 y -015 s 0.03137255}
CIR{x 002 y -015 s 0.20392157}
CIR{x 003 y -015 s 0.56470591}
CIR{x 004 y -015 s 0.83921570}
CIR{x 005 y -015 s 0.76470590}
CIR{x 006 y -015 s 0.42352945}
CIR{x 007 y -015 s 0.11764706}
CIR{x 008 y -015 s 0.01176471}
CIR{x 010 y -015 s 0.01176471}
CIR{x 011 y -015 s 0.12941177}
CIR{x 012 y -015 s 0.43921569}
CIR{x 013 y -015 s 0.77647054}
CIR{x 014 y -015 s 0.83529413}
CIR{x 015 y -015 s 0.54509807}
CIR{x 016 y -015 s 0.18823530}
CIR{x 017 y -015 s 0.03137255}
CIR{x 001 y -016 s 0.01960784}
CIR{x 002 y -016 s 0.16078432}
CIR{x 003 y -016 s 0.50196081}
CIR{x 004 y -016 s 0.81176466}
CIR{x 005 y -016 s 0.80000001}
CIR{x 006 y -016 s 0.49019608}
CIR{x 007 y -016 s 0.16078432}
CIR{x 008 y -016 s 0.01960784}
CIR{x 010 y -016 s 0.02352941}
CIR{x 011 y -016 s 0.17647058}
CIR{x 012 y -016 s 0.50588238}
CIR{x 013 y -016 s 0.81176466}
CIR{x 014 y -016 s 0.80392158}
CIR{x 015 y -016 s 0.48235294}
CIR{x 016 y -016 s 0.15686275}
CIR{x 017 y -016 s 0.02352941}
CIR{x 001 y -017 s 0.01176471}
CIR{x 002 y -017 s 0.11372549}
CIR{x 003 y -017 s 0.40784314}
CIR{x 004 y -017 s 0.75294119}
CIR{x 005 y -017 s 0.83529413}
CIR{x 006 y -017 s 0.59607846}
CIR{x 007 y -017 s 0.25098041}
CIR{x 008 y -017 s 0.05882353}
CIR{x 009 y -017 s 0.01568628}
CIR{x 010 y -017 s 0.06274510}
CIR{x 011 y -017 s 0.26666668}
CIR{x 012 y -017 s 0.61176473}
CIR{x 013 y -017 s 0.84705889}
CIR{x 014 y -017 s 0.74117643}
CIR{x 015 y -017 s 0.39215687}
CIR{x 016 y -017 s 0.10588236}
CIR{x 017 y -017 s 0.01176471}
CIR{x 001 y -018 s 0.00392157}
CIR{x 002 y -018 s 0.06666667}
CIR{x 003 y -018 s 0.29019609}
CIR{x 004 y -018 s 0.63921571}
CIR{x 005 y -018 s 0.83921570}
CIR{x 006 y -018 s 0.72941178}
CIR{x 007 y -018 s 0.43137255}
CIR{x 008 y -018 s 0.18823530}
CIR{x 009 y -018 s 0.11372549}
CIR{x 010 y -018 s 0.19607843}
CIR{x 011 y -018 s 0.44313726}
CIR{x 012 y -018 s 0.73725492}
CIR{x 013 y -018 s 0.83921570}
CIR{x 014 y -018 s 0.62745100}
CIR{x 015 y -018 s 0.28235295}
CIR{x 016 y -018 s 0.06274510}
CIR{x 017 y -018 s 0.00392157}
CIR{x 002 y -019 s 0.02745098}
CIR{x 003 y -019 s 0.17254902}
CIR{x 004 y -019 s 0.47058824}
CIR{x 005 y -019 s 0.75686282}
CIR{x 006 y -019 s 0.82745099}
CIR{x 007 y -019 s 0.67450982}
CIR{x 008 y -019 s 0.47843134}
CIR{x 009 y -019 s 0.39607847}
CIR{x 010 y -019 s 0.48235294}
CIR{x 011 y -019 s 0.68235296}
CIR{x 012 y -019 s 0.82745099}
CIR{x 013 y -019 s 0.74901962}
CIR{x 014 y -019 s 0.45882356}
CIR{x 015 y -019 s 0.16078432}
CIR{x 016 y -019 s 0.02745098}
CIR{x 002 y -020 s 0.00784314}
CIR{x 003 y -020 s 0.07450981}
CIR{x 004 y -020 s 0.27058825}
CIR{x 005 y -020 s 0.55686277}
CIR{x 006 y -020 s 0.76470590}
CIR{x 007 y -020 s 0.81176466}
CIR{x 008 y -020 s 0.76078433}
CIR{x 009 y -020 s 0.72549021}
CIR{x 010 y -020 s 0.76078433}
CIR{x 011 y -020 s 0.81176466}
CIR{x 012 y -020 s 0.76078433}
CIR{x 013 y -020 s 0.54509807}
CIR{x 014 y -020 s 0.25882354}
CIR{x 015 y -020 s 0.07058824}
CIR{x 016 y -020 s 0.00784314}
CIR{x 003 y -021 s 0.02352941}
CIR{x 004 y -021 s 0.10588236}
CIR{x 005 y -021 s 0.29019609}
CIR{x 006 y -021 s 0.50588238}
CIR{x 007 y -021 s 0.66274512}
CIR{x 008 y -021 s 0.73333335}
CIR{x 009 y -021 s 0.74901962}
CIR{x 010 y -021 s 0.72941178}
CIR{x 011 y -021 s 0.65490198}
CIR{x 012 y -021 s 0.49803922}
CIR{x 013 y -021 s 0.27843139}
CIR{x 014 y -021 s 0.09803922}
CIR{x 015 y -021 s 0.01960784}
CIR{x 003 y -022 s 0.00392157}
CIR{x 004 y -022 s 0.01960784}
CIR{x 005 y -022 s 0.08627451}
CIR{x 006 y -022 s 0.20000000}
CIR{x 007 y -022 s 0.31764707}
CIR{x 008 y -022 s 0.40392157}
CIR{x 009 y -022 s 0.43137255}
CIR{x 010 y -022 s 0.40000001}
CIR{x 011 y -022 s 0.31372550}
CIR{x 012 y -022 s 0.19215687}
CIR{x 013 y -022 s 0.08235294}
CIR{x 014 y -022 s 0.01960784}
CIR{x 015 y -022 s 0.00392157}
CIR{x 005 y -023 s 0.00784314}
CIR{x 006 y -023 s 0.03529412}
CIR{x 007 y -023 s 0.07058824}
CIR{x 008 y -023 s 0.10588236}
CIR{x 009 y -023 s 0.12156864}
CIR{x 010 y -023 s 0.10588236}
CIR{x 011 y -023 s 0.07058824}
CIR{x 012 y -023 s 0.03529412}
CIR{x 013 y -023 s 0.00784314}
CIR{x 014 y -023 s 0.00392157}
CIR{x 007 y -024 s 0.00392157}
CIR{x 008 y -024 s 0.01176471}
CIR{x 009 y -024 s 0.01176471}
CIR{x 010 y -024 s 0.01176471}
CIR{x 011 y -024 s 0.00392157}
CIR{x 012 y -024 s 0.00392157}
}
//------------------------------------------------
//------------------------------------------------
rule nb1 {
CIR{x 007 y -002 s 0.00784314}
CIR{x 008 y -002 s 0.01568628}
CIR{x 009 y -002 s 0.01568628}
CIR{x 010 y -002 s 0.00784314}
CIR{x 011 y -002 s 0.00392157}
CIR{x 006 y -003 s 0.01568628}
CIR{x 007 y -003 s 0.06666667}
CIR{x 008 y -003 s 0.11764706}
CIR{x 009 y -003 s 0.11764706}
CIR{x 010 y -003 s 0.06666667}
CIR{x 011 y -003 s 0.01960784}
CIR{x 005 y -004 s 0.01568628}
CIR{x 006 y -004 s 0.08235294}
CIR{x 007 y -004 s 0.23921567}
CIR{x 008 y -004 s 0.38823527}
CIR{x 009 y -004 s 0.37254903}
CIR{x 010 y -004 s 0.21176472}
CIR{x 011 y -004 s 0.06274510}
CIR{x 012 y -004 s 0.00784314}
CIR{x 001 y -005 s 0.00392157}
CIR{x 002 y -005 s 0.00784314}
CIR{x 003 y -005 s 0.01960784}
CIR{x 004 y -005 s 0.04313726}
CIR{x 005 y -005 s 0.10196079}
CIR{x 006 y -005 s 0.25098041}
CIR{x 007 y -005 s 0.50980395}
CIR{x 008 y -005 s 0.70196080}
CIR{x 009 y -005 s 0.64313728}
CIR{x 010 y -005 s 0.35686275}
CIR{x 011 y -005 s 0.10196079}
CIR{x 012 y -005 s 0.01176471}
CIR{x 000 y -006 s 0.00392157}
CIR{x 001 y -006 s 0.01960784}
CIR{x 002 y -006 s 0.07843138}
CIR{x 003 y -006 s 0.15294118}
CIR{x 004 y -006 s 0.23529412}
CIR{x 005 y -006 s 0.34901962}
CIR{x 006 y -006 s 0.54117650}
CIR{x 007 y -006 s 0.76862746}
CIR{x 008 y -006 s 0.89019608}
CIR{x 009 y -006 s 0.76470590}
CIR{x 010 y -006 s 0.41568625}
CIR{x 011 y -006 s 0.12156864}
CIR{x 012 y -006 s 0.01176471}
CIR{x 000 y -007 s 0.00784314}
CIR{x 001 y -007 s 0.07450981}
CIR{x 002 y -007 s 0.23921567}
CIR{x 003 y -007 s 0.43529412}
CIR{x 004 y -007 s 0.57254905}
CIR{x 005 y -007 s 0.68627459}
CIR{x 006 y -007 s 0.81568629}
CIR{x 007 y -007 s 0.92941177}
CIR{x 008 y -007 s 0.95294118}
CIR{x 009 y -007 s 0.78823531}
CIR{x 010 y -007 s 0.42745098}
CIR{x 011 y -007 s 0.12156864}
CIR{x 012 y -007 s 0.01176471}
CIR{x 000 y -008 s 0.01176471}
CIR{x 001 y -008 s 0.10980392}
CIR{x 002 y -008 s 0.36078435}
CIR{x 003 y -008 s 0.63137257}
CIR{x 004 y -008 s 0.77647054}
CIR{x 005 y -008 s 0.84313726}
CIR{x 006 y -008 s 0.90196073}
CIR{x 007 y -008 s 0.96078432}
CIR{x 008 y -008 s 0.96078432}
CIR{x 009 y -008 s 0.78823531}
CIR{x 010 y -008 s 0.42745098}
CIR{x 011 y -008 s 0.12156864}
CIR{x 012 y -008 s 0.01176471}
CIR{x 000 y -009 s 0.01176471}
CIR{x 001 y -009 s 0.09019609}
CIR{x 002 y -009 s 0.29019609}
CIR{x 003 y -009 s 0.50196081}
CIR{x 004 y -009 s 0.60392159}
CIR{x 005 y -009 s 0.64705884}
CIR{x 006 y -009 s 0.73725492}
CIR{x 007 y -009 s 0.88235301}
CIR{x 008 y -009 s 0.94117647}
CIR{x 009 y -009 s 0.78431374}
CIR{x 010 y -009 s 0.42745098}
CIR{x 011 y -009 s 0.12156864}
CIR{x 012 y -009 s 0.01176471}
CIR{x 000 y -010 s 0.00392157}
CIR{x 001 y -010 s 0.03529412}
CIR{x 002 y -010 s 0.12156864}
CIR{x 003 y -010 s 0.20784312}
CIR{x 004 y -010 s 0.25098041}
CIR{x 005 y -010 s 0.29803923}
CIR{x 006 y -010 s 0.47450981}
CIR{x 007 y -010 s 0.75686282}
CIR{x 008 y -010 s 0.91372550}
CIR{x 009 y -010 s 0.78039217}
CIR{x 010 y -010 s 0.42745098}
CIR{x 011 y -010 s 0.12156864}
CIR{x 012 y -010 s 0.01176471}
CIR{x 001 y -011 s 0.00784314}
CIR{x 002 y -011 s 0.01960784}
CIR{x 003 y -011 s 0.03529412}
CIR{x 004 y -011 s 0.04705882}
CIR{x 005 y -011 s 0.10196079}
CIR{x 006 y -011 s 0.32941177}
CIR{x 007 y -011 s 0.69019610}
CIR{x 008 y -011 s 0.89803922}
CIR{x 009 y -011 s 0.78039217}
CIR{x 010 y -011 s 0.42745098}
CIR{x 011 y -011 s 0.12156864}
CIR{x 012 y -011 s 0.01176471}
CIR{x 003 y -012 s 0.00392157}
CIR{x 004 y -012 s 0.00784314}
CIR{x 005 y -012 s 0.06666667}
CIR{x 006 y -012 s 0.29411766}
CIR{x 007 y -012 s 0.67450982}
CIR{x 008 y -012 s 0.89803922}
CIR{x 009 y -012 s 0.78039217}
CIR{x 010 y -012 s 0.42745098}
CIR{x 011 y -012 s 0.12156864}
CIR{x 012 y -012 s 0.01176471}
CIR{x 004 y -013 s 0.00392157}
CIR{x 005 y -013 s 0.06274510}
CIR{x 006 y -013 s 0.29411766}
CIR{x 007 y -013 s 0.67450982}
CIR{x 008 y -013 s 0.89803922}
CIR{x 009 y -013 s 0.78039217}
CIR{x 010 y -013 s 0.42745098}
CIR{x 011 y -013 s 0.12156864}
CIR{x 012 y -013 s 0.01176471}
CIR{x 004 y -014 s 0.00392157}
CIR{x 005 y -014 s 0.06274510}
CIR{x 006 y -014 s 0.29411766}
CIR{x 007 y -014 s 0.67450982}
CIR{x 008 y -014 s 0.89803922}
CIR{x 009 y -014 s 0.78039217}
CIR{x 010 y -014 s 0.42745098}
CIR{x 011 y -014 s 0.12156864}
CIR{x 012 y -014 s 0.01176471}
CIR{x 004 y -015 s 0.00392157}
CIR{x 005 y -015 s 0.06274510}
CIR{x 006 y -015 s 0.29411766}
CIR{x 007 y -015 s 0.67450982}
CIR{x 008 y -015 s 0.89803922}
CIR{x 009 y -015 s 0.78039217}
CIR{x 010 y -015 s 0.42745098}
CIR{x 011 y -015 s 0.12156864}
CIR{x 012 y -015 s 0.01176471}
CIR{x 004 y -016 s 0.00392157}
CIR{x 005 y -016 s 0.06274510}
CIR{x 006 y -016 s 0.29411766}
CIR{x 007 y -016 s 0.67450982}
CIR{x 008 y -016 s 0.89803922}
CIR{x 009 y -016 s 0.78039217}
CIR{x 010 y -016 s 0.42745098}
CIR{x 011 y -016 s 0.12156864}
CIR{x 012 y -016 s 0.01176471}
CIR{x 004 y -017 s 0.00392157}
CIR{x 005 y -017 s 0.06274510}
CIR{x 006 y -017 s 0.29411766}
CIR{x 007 y -017 s 0.67450982}
CIR{x 008 y -017 s 0.89803922}
CIR{x 009 y -017 s 0.78039217}
CIR{x 010 y -017 s 0.42745098}
CIR{x 011 y -017 s 0.12156864}
CIR{x 012 y -017 s 0.01176471}
CIR{x 004 y -018 s 0.00392157}
CIR{x 005 y -018 s 0.06274510}
CIR{x 006 y -018 s 0.29411766}
CIR{x 007 y -018 s 0.67450982}
CIR{x 008 y -018 s 0.89803922}
CIR{x 009 y -018 s 0.78039217}
CIR{x 010 y -018 s 0.42745098}
CIR{x 011 y -018 s 0.12156864}
CIR{x 012 y -018 s 0.01176471}
CIR{x 004 y -019 s 0.00392157}
CIR{x 005 y -019 s 0.06274510}
CIR{x 006 y -019 s 0.29411766}
CIR{x 007 y -019 s 0.67450982}
CIR{x 008 y -019 s 0.89803922}
CIR{x 009 y -019 s 0.78039217}
CIR{x 010 y -019 s 0.42745098}
CIR{x 011 y -019 s 0.12156864}
CIR{x 012 y -019 s 0.01176471}
CIR{x 004 y -020 s 0.00392157}
CIR{x 005 y -020 s 0.06274510}
CIR{x 006 y -020 s 0.29411766}
CIR{x 007 y -020 s 0.67058825}
CIR{x 008 y -020 s 0.89019608}
CIR{x 009 y -020 s 0.77647054}
CIR{x 010 y -020 s 0.42352945}
CIR{x 011 y -020 s 0.12156864}
CIR{x 012 y -020 s 0.01176471}
CIR{x 004 y -021 s 0.00392157}
CIR{x 005 y -021 s 0.05490196}
CIR{x 006 y -021 s 0.26666668}
CIR{x 007 y -021 s 0.61176473}
CIR{x 008 y -021 s 0.81176466}
CIR{x 009 y -021 s 0.70588231}
CIR{x 010 y -021 s 0.38823527}
CIR{x 011 y -021 s 0.10980392}
CIR{x 012 y -021 s 0.01176471}
CIR{x 005 y -022 s 0.03921569}
CIR{x 006 y -022 s 0.18039218}
CIR{x 007 y -022 s 0.41176471}
CIR{x 008 y -022 s 0.54509807}
CIR{x 009 y -022 s 0.47450981}
CIR{x 010 y -022 s 0.25882354}
CIR{x 011 y -022 s 0.07450981}
CIR{x 012 y -022 s 0.00784314}
CIR{x 005 y -023 s 0.01568628}
CIR{x 006 y -023 s 0.07058824}
CIR{x 007 y -023 s 0.15294118}
CIR{x 008 y -023 s 0.20392157}
CIR{x 009 y -023 s 0.18039218}
CIR{x 010 y -023 s 0.09803922}
CIR{x 011 y -023 s 0.02745098}
CIR{x 006 y -024 s 0.01176471}
CIR{x 007 y -024 s 0.02352941}
CIR{x 008 y -024 s 0.03137255}
CIR{x 009 y -024 s 0.02745098}
CIR{x 010 y -024 s 0.01568628}
CIR{x 011 y -024 s 0.00392157}
}
//------------------------------------------------
//------------------------------------------------
rule nb2 {
CIR{x 005 y -002 s 0.00392157}
CIR{x 006 y -002 s 0.01568628}
CIR{x 007 y -002 s 0.02745098}
CIR{x 008 y -002 s 0.03529412}
CIR{x 009 y -002 s 0.03529412}
CIR{x 010 y -002 s 0.02352941}
CIR{x 011 y -002 s 0.01568628}
CIR{x 012 y -002 s 0.00392157}
CIR{x 003 y -003 s 0.00392157}
CIR{x 004 y -003 s 0.02352941}
CIR{x 005 y -003 s 0.06666667}
CIR{x 006 y -003 s 0.12941177}
CIR{x 007 y -003 s 0.18823530}
CIR{x 008 y -003 s 0.22352941}
CIR{x 009 y -003 s 0.22352941}
CIR{x 010 y -003 s 0.18039218}
CIR{x 011 y -003 s 0.11764706}
CIR{x 012 y -003 s 0.05882353}
CIR{x 013 y -003 s 0.01960784}
