Code: Select all
/* Firefox persona palette
Transcribed using CF's Color Calculator
AK, September 2010
*/
startshape A
rule A{
// greys
SQUARE{s .9 x 0 y 6 h 0 sat 0 b 1}
SQUARE{s .9 x 0 y 5 h 0 sat 0 b .8}
SQUARE{s .9 x 0 y 4 h 0 sat 0 b .75}
SQUARE{s .9 x 0 y 3 h 0 sat 0 b .6}
SQUARE{s .9 x 0 y 2 h 0 sat 0 b .4}
SQUARE{s .9 x 0 y 1 h 0 sat 0 b .2}
SQUARE{s .9 x 0 y 0 h 0 sat 0 b 0}
// reds
SQUARE{s .9 x 1 y 6 h 0 sat .2 b 1}
SQUARE{s .9 x 1 y 5 h 0 sat .6 b 1}
SQUARE{s .9 x 1 y 4 h 0 sat 1 b 1}
SQUARE{s .9 x 1 y 3 h 0 sat 1 b .8}
SQUARE{s .9 x 1 y 2 h 0 sat 1 b .6}
SQUARE{s .9 x 1 y 1 h 0 sat 1 b .4}
SQUARE{s .9 x 1 y 0 h 0 sat 1 b .2}
// oranges
SQUARE{s .9 x 2 y 6 h 30 sat .4 b 1}
SQUARE{s .9 x 2 y 5 h 20 sat .6 b 1}
SQUARE{s .9 x 2 y 4 h 36 sat 1 b 1}
SQUARE{s .9 x 2 y 3 h 24 sat 1 b 1}
SQUARE{s .9 x 2 y 2 h 30 sat 1 b .8}
SQUARE{s .9 x 2 y 1 h 20 sat 1 b .6}
SQUARE{s .9 x 2 y 0 h 30 sat 1 b .4}
// tans
SQUARE{s .9 x 3 y 6 h 60 sat .4 b 1}
SQUARE{s .9 x 3 y 5 h 60 sat .6 b 1}
SQUARE{s .9 x 3 y 4 h 40 sat .6 b 1}
SQUARE{s .9 x 3 y 3 h 45 sat .8 b 1}
SQUARE{s .9 x 3 y 2 h 40 sat .75 b .8}
SQUARE{s .9 x 3 y 1 h 30 sat .6667 b .6}
SQUARE{s .9 x 3 y 0 h 0 sat .5 b .4}
// lime, yellow
SQUARE{s .9 x 4 y 6 h 60 sat .2 b 1}
SQUARE{s .9 x 4 y 5 h 60 sat .8 b 1}
SQUARE{s .9 x 4 y 4 h 60 sat 1 b 1}
SQUARE{s .9 x 4 y 3 h 48 sat 1 b 1}
SQUARE{s .9 x 4 y 2 h 60 sat 1 b .6}
SQUARE{s .9 x 4 y 1 h 60 sat 1 b .4}
SQUARE{s .9 x 4 y 0 h 60 sat 1 b .2}
// greens
SQUARE{s .9 x 5 y 6 h 120 sat .4 b 1}
SQUARE{s .9 x 5 y 5 h 140 sat .6 b 1}
SQUARE{s .9 x 5 y 4 h 120 sat .8 b 1}
SQUARE{s .9 x 5 y 3 h 105 sat 1 b .8}
SQUARE{s .9 x 5 y 2 h 120 sat 1 b .6}
SQUARE{s .9 x 5 y 1 h 120 sat 1 b .4}
SQUARE{s .9 x 5 y 0 h 120 sat 1 b .2}
// teal, turquoise, cyan
SQUARE{s .9 x 6 y 6 h 180 sat .4 b 1}
SQUARE{s .9 x 6 y 5 h 180 sat .8 b 1}
SQUARE{s .9 x 6 y 4 h 180 sat .5 b .8}
SQUARE{s .9 x 6 y 3 h 180 sat 1 b .8}
SQUARE{s .9 x 6 y 2 h 180 sat .6667 b .6}
SQUARE{s .9 x 6 y 1 h 180 sat .5 b .4}
SQUARE{s .9 x 6 y 0 h 180 sat 1 b .2}
// blues
SQUARE{s .9 x 7 y 6 h 180 sat .2 b 1}
SQUARE{s .9 x 7 y 5 h 180 sat .6 b 1}
SQUARE{s .9 x 7 y 4 h 195 sat .8 b 1}
SQUARE{s .9 x 7 y 3 h 225 sat .8 b 1}
SQUARE{s .9 x 7 y 2 h 240 sat .8 b 1}
SQUARE{s .9 x 7 y 1 h 240 sat 1 b .6}
SQUARE{s .9 x 7 y 0 h 240 sat 1 b .4}
// indigo, purple
SQUARE{s .9 x 8 y 6 h 240 sat .2 b 1}
SQUARE{s .9 x 8 y 5 h 240 sat .4 b 1}
SQUARE{s .9 x 8 y 4 h 240 sat .5 b .8}
SQUARE{s .9 x 8 y 3 h 255 sat .8 b 1}
SQUARE{s .9 x 8 y 2 h 270 sat 1 b .8}
SQUARE{s .9 x 8 y 1 h 240 sat .6667 b .6}
SQUARE{s .9 x 8 y 0 h 260 sat 1 b .6}
// plum, magenta
SQUARE{s .9 x 9 y 6 h 300 sat .2 b 1}
SQUARE{s .9 x 9 y 5 h 300 sat .4 b 1}
SQUARE{s .9 x 9 y 4 h 300 sat .5 b .8}
SQUARE{s .9 x 9 y 3 h 300 sat .75 b .8}
SQUARE{s .9 x 9 y 2 h 300 sat .6667 b .6}
SQUARE{s .9 x 9 y 1 h 300 sat .5 b .4}
SQUARE{s .9 x 9 y 0 h 300 sat 1 b .2}
}